| Web Hosting Plans Comparison | Business | Corporate | Enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Price (if paid annually) | $6.66 | $9.99 | $19.99 | ||||||
| Setup Fee | FREE | FREE | FREE | ||||||
| Disk Space | 15,000 MB | 25,000 MB | 40,000 MB | ||||||
| Traffic (Bandwidth, Data Transfer) | 300 GB | 400 GB | 500 GB | ||||||
| 30-Day Money Back Guarantee | |||||||||
| Free Domain Name for Life | |||||||||
| SIGN UP NOW |
|
|
|
| Domains and Sub-domains | Business | Corporate | Enterprise |
|---|---|---|---|
| Domains Hosted | 3 | 30 | UNLIMITED |
| Sub-domains | 30 | 300 | UNLIMITED |
| Parked Domains | UNLIMITED | UNLIMITED | UNLIMITED |
| Full DNS Management | |||
| Full WHOIS Management | |||
| EPP Transfer Protection | |||
| Registrar Lock | |||
| Custom MX and A Records |
| Customer Support | Business | Corporate | Enterprise |
|---|---|---|---|
| 24/7 Customer Support | |||
| 24/7 Phone Support | |||
| Live Chat Support | |||
| Video Tutorials | |||
| Extensive Online Documentation | |||
| Integrated Ticketing System | |||
| 1 Hour Response Guarantee |
| Free Features | Business | Corporate | Enterprise |
|---|---|---|---|
| Online Website Builder | |||
| FrontPage Extensions Support | |||
| Preinstalled Free Scripts | |||
| Link Popularity Check | |||
| Search Engine Site Submission |
| E-mail Features | Business | Corporate | Enterprise |
|---|---|---|---|
| POP3/IMAP E-mail Accounts | 100 | UNLIMITED | UNLIMITED |
| E-mail Aliases | 100 | UNLIMITED | UNLIMITED |
| Mailing Lists | 5 | 15 | UNLIMITED |
| Mailing List Members | UNLIMITED | UNLIMITED | UNLIMITED |
| E-mail Manager | |||
| SMTP Server | |||
| Webmail | |||
| SPAM Filter | |||
| Anti-Virus Protection | |||
| SPF Protection | |||
| Auto Responder E-mails | |||
| Catch-all E-mails | |||
| E-mail Forwarding |
| Scripting and Database | Business | Corporate | Enterprise |
|---|---|---|---|
| PHP Support - PHP4 and PHP5 | |||
| MySQL Databases | 20 | 50 | UNLIMITED |
| PHP Support in HTML Files | |||
| PHPMyAdmin | |||
| Python | |||
| Perl Support | |||
| Over 3400 Perl Modules | |||
| Cron Jobs | 1 | 5 | UNLIMITED |
| ImageMagick & GD Library | |||
| Zend Optimizer | |||
| IonCube | |||
| Dreamweaver MX Compatible |
| Site Management Tools | Business | Corporate | Enterprise |
|---|---|---|---|
| Multi-Language Control Panel | |||
| FTP Accounts | 20 | 50 | UNLIMITED |
| FTP Manager | |||
| Web Based File Manager | |||
| .htaccess Generator | |||
| Custom Error Pages | |||
| Password Protected Directories | |||
| Website Manager |
| Misc Features | Business | Corporate | Enterprise |
|---|---|---|---|
| Instant Account Activation | |||
| SSL Certificate Generator | |||
| SSI Support | |||
| Unrestricted Bandwidth | |||
| IP Blocking | |||
| Hotlink Protection |
| Site Statistics | Business | Corporate | Enterprise |
|---|---|---|---|
| Access Logs | |||
| Error Logs | |||
| Traffic Stats - WebAlizer | |||
| Detailed Bandwidth Stats | |||
| Server Load Stats |
| Upgrades | Business | Corporate | Enterprise |
|---|---|---|---|
| Additional Domain Registration | $9.99/year | $9.99/year | $9.99/year |
| ID Protection | $12.00/year | $12.00/year | $12.00/year |
| Additional 2 Domains Hosted | $1.00/mo | $1.00/mo | FREE |
| IP Address | $1.50/mo | $1.50/mo | $1.50/mo |
| SSH/Telnet | $0.75/mo | $0.75/mo | FREE |
| Additional 3 MySQL Databases | $0.50/mo | $0.50/mo | $0.50/mo |
| OS, Connectivity and Backup | Business | Corporate | Enterprise |
|---|---|---|---|
| 99.9% Uptime Guarantee | |||
| Stable Linux with Apache | |||
| US or UK Datacenter - your choice | |||
| Daily Data Backup | |||
| UPS & Diesel Backup Generator |
| Web Hosting Plans Pricing | Business | Corporate | Enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Price (if paid annually) | $6.66 | $9.99 | $19.99 | ||||||
| Annual Price | $79.95 | $119.90 | $239.90 | ||||||
| SIGN UP NOW |
|
|
|